Monthly Price & REFIT Reports Feb 24

 

Month Beating REFIT Deemed Market Price (PMD) €/MWh % Above PMD
Feb-24 2.09 3
Jan-24 3.38 5
Dec-23 6.22 10
Nov-23 5.16 5
Oct-23 5.68 6
Sep-23 2.73 3
Aug-23 4.07 5
Jul-23 4.44 6
Jun-23 6.64 6
May-23 7.13 8
Apr-23 4.85 5
Mar-23 6.38 5
Feb-23 6.35 5
Jan-23 6.11 5
Dec-22 10.42 5
Nov-22 3.36 3
Oct-22 3.89 4
Sep-22 8.85 4
Aug-22 2.73 1
Jul-22 5.03 2
Jun-22 9.34 7
May-22 6.25 6
Apr-22 15.01 8
Mar-22 7.63 3
Feb-22 7.48 5
Jan-22 9.05 6
Dec-21 9.23 4
Nov-21 5.1 3
Oct-21 11.87 7
Sep-21 9.35 6
Aug-21 12.15 11
Jul-21 -3.24 -3
Jun-21 3.76 5
May-21 6.12 10
Apr-21 2.08 3
Mar-21 1.23 3
Feb-21 4.92 12
Jan-21 6.9 11
Dec-20 3.58 8
Nov-20 3.03 10
Oct-20 2.74 9
Sep-20 0.66 2
Aug-20 3.3 12
Jul-20 0.71 4
Jun-20 0.65 5
May-20 0.83 6
Apr-20 0.22 1
Mar-20 1.7 7
Feb-20 1.83 7
Jan-20 2.87 10
Dec-19 3.18 10
Nov-19 3 7
Oct-19 2.4 7
Sep-19 1.48 5
Aug-19 1.76 5
Jul-19 2.44 6
Jun-19 1.88 7
May-19 1.98 5
Apr-19 3.48 9
Mar-19 3.58 9
Feb-19 2.7 7
Jan-19 8.54 14
Dec-18 2.76 5
Nov-18 3.61 7
Oct-18 1.53 3
Scroll to Top