Monthly Price & REFIT Reports Apr 23 Update

Month Beating REFIT Deemed Market Price (PMD) €/MWh % Above PMD Accumulated % Return Above PMD
Oct 2018 1.53 3 3
Nov 2018 3.61 7 5
Dec 2018 2.76 5 5
Jan 2019 8.54 14 7
Feb 2019 2.70 7 7
Mar 2019 3.58 9 7
Apr 2019 3.48 9 7
May 2019 1.98 5 7
Jun 2019 1.88 7 7
Jul 2019 2.44 6 7
Aug 2019 1.76 5 7
Sep 2019 1.48 5 7
Oct 2019 2.40 7 7
Nov 2019 3.00 7 7
Dec 2019 3.18 10 7
Jan 2020 2.87 10 7
Feb 2020 1.83 7 7
Mar 2020 1.70 7 7
Apr 2020 0.22 1 7
May 2020 0.83 6 7
Jun 2020 0.65 5 7
Jul 2020 0.71 4 7
Aug 2020 3.30 12 7
Sep 2020 0.66 2 7
Oct 2020 2.74 9 7
Nov 2020 3.03 10 7
Dec 2020 3.58 8 7
Jan 2021 6.90 11 8
Feb 2021 4.92 12 8
Mar 2021 1.23 3 8
Apr 2021 2.03 3 8
May 2021 6.12 10 8
Jun 2021 3.76 5 8
Jul 2021 -3.24 -3 7
Aug 2021 12.15 11 7
Sep 2021 9.35 6 7
Oct 2021 11.87 7 7
Nov 2021 5.10 3 7
Dec 2021 9.23 4 7
Jan 2022 9.05 6 6
Feb 2022 7.48 5 6
Mar 2022 7.63 3 6
Apr 2022 15.01 8 6
May 2022 6.25 6 6
Jun 2022 9.34 7 6
Jul 2022 5.03 2 6
Aug 2022 2.73 1 6
Sep 2022 8.85 4 6
Oct 2022 3.89 4 6
Nov 2022 3.36 3 6
Dec 2022 10.42 5 6
Jan 2023 6.11 5 5
Feb 2023 6.35 5 5
Mar 2023 6.38 5 5
Apr 2023 4.85 5 5
Scroll to Top